![]() |
![]() |
| Size | |
| Shape: | Round Type |
| Dimensions(mm): | 39.20*14.05 |
| Electrical Characteristics | |
| Rated Input (W): | 2.00 |
| Max. Input (W): | 2.50 |
| Impedance(Ω): | 4±15%@2.0KHz 1Vrms Sine Wave |
| FO (Hz): | 1300±20%@1Vrms Sine wave |
| SPL(dB): | 104±3dB(0.1m/2.83Vrms)@AVG 1.0K, 1.2K, 1.5K, 2.0KHz |
| Frequency(Hz): | Fo---20K |
| Others | |
| Operation Temp.(℃): | -30~70 |
| IP RATE: | IP67 |

RFQ
