![]()  |  
				            ![]()  | 
				        
| Size | |
| Installation: | Wire | 
| Dimensions(mm): | 8.10*3.50 | 
| Electrical Characteristics | |
| Sensitivity(dB): | -26~±2dB | 
| Impedance(Ω): | 2.2 | 
| Rated Voltage(VDC): | 10 | 
| Senvitivity Reduction(dB): | -3dB@f=1KHz, 1Pa, Vs=2.0V D.C. to 1.5V D.C. | 
| Frequency(Hz): | 20~10,000 | 
| Max current consumption(mA): | 0.5@Vs=2.0V D.C. RL=2.2KΩ | 
| S/N Ratio(dBA): | 60 | 

RFQ
