![]() |
![]() |
| Size | |
| Installation: | Wire |
| Dimensions(mm): | 7.50*4.60 |
| Electrical Characteristics | |
| Sensitivity(dB): | -38±3dB |
| Impedance(Ω): | 2.2K |
| Rated Voltage(VDC): | 10 |
| Senvitivity Reduction(dB): | -3dB@f=1KHz, 1Pa, Vs=2.0V D.C. to 1.5V D.C. |
| Frequency(Hz): | 100~20,000 |
| Max current consumption(mA): | 0.5@Vs=2.0V D.C.> RL=2.2KΩ |
| S/N Ratio(dBA): | 63 |

RFQ
